Диаметр прутка,мм | 2.4 |
---|
Диаметр прутка,мм | 1.6 |
---|
Диаметр прутка,мм | 2.0 |
---|
Диаметр прутка,мм | 4.0 |
---|
Диаметр прутка,мм | 2.0 |
---|
Диаметр прутка,мм | 3.2 |
---|
Диаметр прутка,мм | 3.2 |
---|
Condition | Elongation | Tensile Strength | Yield Strength |
As Welded | 18 % | 124 MPa | 55 MPa |
Wire Electrode | EN ISO 18273 : S Al 4043 (AlSi5) JIS Z 3232 : A4043 SFA/AWS A5.10 : R4043 |
Approvals | CE EN 13479 For lot numbers starting with RB : CWB AWS A5.10/A5.10M:2012 (ER4043) |
Approvals are based on factory location. Please contact ESAB for more information. |
Alloy Type | AlSi |
Wire Composition | ||||||||||||||
Al | Cu | Fe | Mn | Si | Ti | Zn | ||||||||
Rem % | 0.02 % | 0.14 % | 0.01 % | 5.00 % | 0.01 % | 0.01 % |