Диаметр прутка,мм | 2.4 |
---|
Диаметр прутка,мм | 2.0 |
---|
Диаметр прутка,мм | 3.2 |
---|
Диаметр прутка,мм | 1.6 |
---|
Condition | Elongation | Tensile Strength | Yield Strength |
As Welded | 12 % | 124 MPa | 55 MPa |
Wire Electrode | EN ISO 18273 : S Al 4047 (AlSi12) SFA/AWS A5.10 : R4047 |
Grade | AWS A5.10 |
Society | CWB |
Approvals are based on factory location. Please contact ESAB for more information. |
Alloy Type | Alloyed aluminium (Al + 12 % Si) |
Wire Composition | ||||||||||||||
Al | Cu | Fe | Mn | Si | Zn | |||||||||
Rem % | 0.01 % | 0.18 % | 0.01 % | 11.5 % | 0.01 % |