Диаметр прутка,мм | 3.2 |
---|
Диаметр прутка,мм | 2.4 |
---|
Condition | Elongation | Tensile Strength | Yield Strength |
As Welded | 30 % | 280 MPa | 130 MPa |
Wire Electrode | EN ISO 18273 : S Al 5087 (AlMg4,5MnZr) SFA/AWS A5.10 : R5087 |
Grade | EN 13479 |
Society | CE |
Approvals are based on factory location. Please contact ESAB for more information. |
Alloy Type | AlMgMn |
Wire Composition | ||||||||||||||
Al | Cr | Cu | Fe | Mg | Mn | Si | Ti | Zn | Zr | |||||
Rem % | 0.08 % | 0.01 % | 0.12 % | 4.7 % | 0.8 % | 0.04 % | 0.08 % | 0.01 % | 0.11 % |