| Диаметр прутка,мм | 2.4 |
|---|
| Диаметр прутка,мм | 1.6 |
|---|
| Диаметр прутка,мм | 2.0 |
|---|
| Диаметр прутка,мм | 4.0 |
|---|
| Диаметр прутка,мм | 2.0 |
|---|
| Диаметр прутка,мм | 2.4 |
|---|
| Диаметр прутка,мм | 3.2 |
|---|
| Condition |
| As Welded |
| Wire Electrode | EN ISO 18273 : S Al 5356 (AlMg5Cr(A)) |
| Classifications | JIS Z 3232 : A5356 |
| Wire Electrode | SFA/AWS A5.10 : R5356 |
| Grade | R 5356 |
| Society | ABS |
| Approvals are based on factory location. Please contact ESAB for more information. |
| Alloy Type | AlMg 5 |
| Wire Composition | ||||||||||||||
| Al | Cr | Cu | Fe | Mg | Mn | Si | Zn | |||||||
| 94.560 % | 0.12 % | 0.01 % | 0.13 % | 4.9 % | 0.13 % | 0.05 % | 0.01 % | |||||||